12V Gel Batteries
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Jiangsu
-
Validity to:
Long-term effective
-
Last update:
2024-03-04 03:42
-
Browse the number:
113
Company Profile

By certification [File Integrity]
Contact:Mr. Willing(Mr.)
Email:
Telephone:
Phone:
Area:Jiangsu
Address:Jiangsu
Website: http://jiangsuhuafu.kun-tai.net/
Product Details
The production instruction
Â
The 12V AGM gel battery is made of high-quality materials. The battery is suitable for the frequent and irregular use. Maintenance-free battery operation,which can provide up to 6 years of battery life.
Â
Advantage
Â
High rate discharge performance is good: Lead-acid batteries are able to provide a large current output in a short period of time, which is very beneficial for occasions where fast response is required.
Good temperature performance: Lead-acid batteries can work stably at -40 ° C to +60 ° C, suitable for a variety of different climatic conditions.
Â
Â
Technical specification
Â
Model | Nominal Voltage (V) | Rated Capacity (Ah/10Hr) | Dimension(mm,±3%) | |||
Length | Width | Height | Total Height | |||
6-CN(J)-8 | 12 | 8 | 151 | 65 | 95 | 99 |
6-CN(J)-12 | 12 | 12 | 151 | 100 | 97.5 | 102 |
6-CN(J)-14 | 12 | 14 | 151 | 100 | 97.5 | 102 |
6-CN(J)-20 | 12 | 20 | 181 | 77 | 170 | 175 |
6-CN(J)-24 | 12 | 24 | 165 | 126 | 175 | 181 |
6-CN(J)-30 | 12 | 30 | 196 | 165 | 174 | 181 |
6-CN(J)-40 | 12 | 40 | 196 | 165 | 174 | 181 |
6-CN(J)-50(I) | 12 | 50 | 229 | 138 | 210 | 230 |
6-CN(J)-50(II) | 12 | 50 | 350 | 166 | 174 | 174 |
6-CN(J)-60 | 12 | 60 | 350 | 166 | 174 | 174 |
6-CN(J)-65 | 12 | 65 | 350 | 166 | 174 | 174 |
6-CN(J)-70 | 12 | 70 | 350 | 166 | 174 | 174 |
6-CN(J)-80(I) | 12 | 80 | 260 | 168 | 213 | 235 |
6-CN(J)-80(II) | 12 | 80 | 329 | 172 | 214 | 236 |
6-CN(J)-90 | 12 | 90 | 329 | 172 | 214 | 236 |
6-CN(J)-100 | 12 | 100 | 329 | 172 | 214 | 236 |
6-CN(J)-110 | 12 | 110 | 406 | 174 | 208 | 232 |
6-CN(J)-120 | 12 | 120 | 406 | 174 | 208 | 232 |
6-CN(J)-150 | 12 | 150 | 483 | 170 | 240 | 240 |
6-CN(J)-180 | 12 | 180 | 522 | 240 | 219 | 244 |
6-CN(J)-200 | 12 | 200 | 522 | 240 | 219 | 244 |
6-CN(J)-220 | 12 | 220 | 522 | 240 | 219 | 244 |
6-CN(J)-250 | 12 | 250 | 520 | 269 | 220 | 245 |
Â
FAQ
Â
Q:Â Are you manufacturer?
Q: What is the payment terms?
Q: What is the delivery time?
Q: Is the OEM ok ?
Â
https://www.huafupowerstorage.com/
- Forklifts & Parts
- Gas Scooter
- UTV
- Bicycle Parts
- Other Bicycle Parts
- Bicycle Seat & Saddle
- Bicycle Pedal
- Bicycle Frame
- Bicycle Crank & Chainwheel
- Bicycle Wheel
- Bicycle Light
- Bicycle Hubs
- Bicycle Brake
- Bicycle Bell
- Bicycle Fork
- Bicycle Chain
- Bicycle Cassette & Freewheel
- Bicycle Handlebar
- Bicycle Stem
- Bicycle Handlebar Grips
- Bicycle Derailleur
- Bicycle Spoke
- Bicycle Seat Post
- Bike
- Electric Vehicle & Parts
- Barrow, Trolley & Cart
- Cargo & Storage
- Tractor
- Trailer
- Aviation
- Boats & Ships
- Container & Fittings
- Marine Parts
- Roadway Facility
- Elevator & Funicular Car
- Train & Railway
- Other Transportation Equipment